| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 6 | 8 | 204 |
| 2 | Lewis Hamilton | Ferrari | 1 | 5 | 159 |
| 3 | George Russell | Mercedes | 2 | 5 | 154 |
| 4 | Charles Leclerc | Ferrari | 1 | 4 | 126 |
| 5 | Lando Norris | McLaren | 0 | 2 | 103 |
| 6 | Oscar Piastri | McLaren | 0 | 2 | 92 |
| 7 | Max Verstappen | Red Bull | 0 | 3 | 91 |
| 8 | Isack Hadjar | Red Bull | 0 | 1 | 60 |
| 9 | Pierre Gasly | Alpine F1 Team | 0 | 0 | 42 |
| 10 | Liam Lawson | RB F1 Team | 0 | 0 | 39 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 0 | 22 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 0 | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 10 |
| 15 | Carlos Sainz | Williams | 0 | 0 | 6 |
| 16 | Alexander Albon | Williams | 0 | 0 | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 0 | 0 | 3 |
| 18 | Fernando Alonso | Aston Martin | 0 | 0 | 1 |
| 19 | Nico Hülkenberg | Audi | 0 | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Mercedes | 8 | 13 | 358 |
| 2 | Ferrari | 2 | 9 | 285 |
| 3 | McLaren | 0 | 4 | 195 |
| 4 | Red Bull | 0 | 4 | 151 |
| 5 | Alpine F1 Team | 0 | 0 | 61 |
| 6 | RB F1 Team | 0 | 0 | 61 |
| 7 | Haas F1 Team | 0 | 0 | 21 |
| 8 | Williams | 0 | 0 | 11 |
| 9 | Audi | 0 | 0 | 10 |
| 10 | Aston Martin | 0 | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)