| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 6 | 10 | 242 |
| 2 | George Russell | Mercedes | 2 | 6 | 183 |
| 3 | Lewis Hamilton | Ferrari | 1 | 5 | 183 |
| 4 | Lando Norris | McLaren | 2 | 4 | 159 |
| 5 | Charles Leclerc | Ferrari | 1 | 4 | 155 |
| 6 | Max Verstappen | Red Bull | 0 | 4 | 112 |
| 7 | Oscar Piastri | McLaren | 0 | 2 | 104 |
| 8 | Isack Hadjar | Red Bull | 0 | 1 | 68 |
| 9 | Liam Lawson | Red Bull | 0 | 0 | 49 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 0 | 44 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 0 | 23 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 0 | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 10 |
| 15 | Nico Hülkenberg | Audi | 0 | 0 | 6 |
| 16 | Carlos Sainz | Williams | 0 | 0 | 6 |
| 17 | Alexander Albon | Williams | 0 | 0 | 5 |
| 18 | Esteban Ocon | Haas F1 Team | 0 | 0 | 3 |
| 19 | Fernando Alonso | Aston Martin | 0 | 0 | 3 |
| 20 | Yuki Tsunoda | RB F1 Team | 0 | 0 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Mercedes | 8 | 16 | 425 |
| 2 | Ferrari | 2 | 9 | 338 |
| 3 | McLaren | 2 | 6 | 263 |
| 4 | Red Bull | 0 | 5 | 186 |
| 5 | RB F1 Team | 0 | 0 | 66 |
| 6 | Alpine F1 Team | 0 | 0 | 63 |
| 7 | Haas F1 Team | 0 | 0 | 21 |
| 8 | Audi | 0 | 0 | 16 |
| 9 | Williams | 0 | 0 | 11 |
| 10 | Aston Martin | 0 | 0 | 3 |
| 11 | Cadillac F1 Team | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)