| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 7 | 6 | 96 |
| 2 | Nigel Mansell | Williams | 5 | 7 | 72 |
| 3 | Riccardo Patrese | Williams | 2 | 4 | 53 |
| 4 | Gerhard Berger | McLaren | 1 | 3 | 43 |
| 5 | Alain Prost | Ferrari | 0 | 3 | 34 |
| 6 | Nelson Piquet | Benetton | 1 | 0 | 27 |
| 7 | Jean Alesi | Ferrari | 0 | 1 | 21 |
| 8 | Stefano Modena | Tyrrell | 0 | 0 | 10 |
| 9 | Andrea de Cesaris | Jordan | 0 | 0 | 9 |
| 10 | Roberto Moreno | Minardi | 0 | 0 | 8 |
| 11 | Pierluigi Martini | Minardi | 0 | 0 | 6 |
| 12 | Jyrki Järvilehto | Dallara | 0 | 0 | 4 |
| 13 | Bertrand Gachot | Jordan | 0 | 0 | 4 |
| 14 | Michael Schumacher | Benetton | 0 | 0 | 4 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 0 | 2 |
| 16 | Mika Häkkinen | Team Lotus | 0 | 0 | 2 |
| 17 | Martin Brundle | Brabham | 0 | 0 | 2 |
| 18 | Emanuele Pirro | Dallara | 0 | 0 | 1 |
| 19 | Mark Blundell | Brabham | 0 | 0 | 1 |
| 20 | Ivan Capelli | Leyton House | 0 | 0 | 1 |
| 21 | Éric Bernard | Lola | 0 | 0 | 1 |
| 22 | Aguri Suzuki | Lola | 0 | 0 | 1 |
| 23 | bailey | 0 | 0 | 1 | |
| 24 | Gianni Morbidelli | Ferrari | 0 | 0 | 1 |
| 25 | poele | 0 | 0 | 0 | |
| 26 | Karl Wendlinger | Leyton House | 0 | 0 | 0 |
| 27 | Gabriele Tarquini | Fondmetal | 0 | 0 | 0 |
| 28 | Michele Alboreto | Footwork | 0 | 0 | 0 |
| 29 | Nicola Larini | Lambo | 0 | 0 | 0 |
| 30 | johansson | 0 | 0 | 0 | |
| 31 | Johnny Herbert | Team Lotus | 0 | 0 | 0 |
| 32 | Maurício Gugelmin | Leyton House | 0 | 0 | 0 |
| 33 | Olivier Grouillard | Fondmetal | 0 | 0 | 0 |
| 34 | Érik Comas | Ligier | 0 | 0 | 0 |
| 35 | Alex Caffi | Footwork | 0 | 0 | 0 |
| 36 | Thierry Boutsen | Ligier | 0 | 0 | 0 |
| 37 | Alessandro Zanardi | Jordan | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | McLaren | 8 | 9 | 139 |
| 2 | Williams | 7 | 11 | 125 |
| 3 | Ferrari | 0 | 4 | 56 |
| 4 | Benetton | 1 | 0 | 39 |
| 5 | Jordan | 0 | 0 | 13 |
| 6 | Tyrrell | 0 | 0 | 12 |
| 7 | Minardi | 0 | 0 | 6 |
| 8 | Dallara | 0 | 0 | 5 |
| 9 | Team Lotus | 0 | 0 | 3 |
| 10 | Brabham | 0 | 0 | 3 |
| 11 | Leyton House | 0 | 0 | 1 |
| 12 | Lola | 0 | 0 | 1 |
| 13 | Larrousse | 0 | 0 | 1 |
| 14 | Ligier | 0 | 0 | 0 |
| 15 | Lambo | 0 | 0 | 0 |
| 16 | Footwork | 0 | 0 | 0 |
| 17 | Fondmetal | 0 | 0 | 0 |
| 18 | AGS | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)