| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 19 | 18 | 575 |
| 2 | Sergio Pérez | Red Bull | 2 | 7 | 285 |
| 3 | Lewis Hamilton | Mercedes | 0 | 6 | 234 |
| 4 | Fernando Alonso | Aston Martin | 0 | 7 | 206 |
| 5 | Charles Leclerc | Ferrari | 0 | 4 | 206 |
| 6 | Lando Norris | McLaren | 0 | 7 | 205 |
| 7 | Carlos Sainz | Ferrari | 1 | 3 | 200 |
| 8 | George Russell | Mercedes | 0 | 1 | 175 |
| 9 | Oscar Piastri | McLaren | 0 | 2 | 97 |
| 10 | Lance Stroll | Aston Martin | 0 | 0 | 74 |
| 11 | Pierre Gasly | Alpine F1 Team | 0 | 1 | 62 |
| 12 | Esteban Ocon | Alpine F1 Team | 0 | 1 | 58 |
| 13 | Alexander Albon | Williams | 0 | 0 | 27 |
| 14 | Yuki Tsunoda | AlphaTauri | 0 | 0 | 17 |
| 15 | Valtteri Bottas | Alfa Romeo | 0 | 0 | 10 |
| 16 | Nico Hülkenberg | Haas F1 Team | 0 | 0 | 9 |
| 17 | Daniel Ricciardo | AlphaTauri | 0 | 0 | 6 |
| 18 | Guanyu Zhou | Alfa Romeo | 0 | 0 | 6 |
| 19 | Kevin Magnussen | Haas F1 Team | 0 | 0 | 3 |
| 20 | Liam Lawson | AlphaTauri | 0 | 0 | 2 |
| 21 | Logan Sargeant | Williams | 0 | 0 | 1 |
| 22 | Nyck de Vries | AlphaTauri | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Red Bull | 21 | 25 | 860 |
| 2 | Mercedes | 0 | 7 | 409 |
| 3 | Ferrari | 1 | 7 | 406 |
| 4 | McLaren | 0 | 9 | 302 |
| 5 | Aston Martin | 0 | 7 | 280 |
| 6 | Alpine F1 Team | 0 | 2 | 120 |
| 7 | Williams | 0 | 0 | 28 |
| 8 | AlphaTauri | 0 | 0 | 25 |
| 9 | Alfa Romeo | 0 | 0 | 16 |
| 10 | Haas F1 Team | 0 | 0 | 12 |
V = víťazstvá · P = pódia (top 3)