| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 10 | 11 | 396 |
| 2 | Lewis Hamilton | Mercedes | 8 | 13 | 388 |
| 3 | Valtteri Bottas | Mercedes | 1 | 7 | 226 |
| 4 | Sergio Pérez | Red Bull | 1 | 2 | 190 |
| 5 | Carlos Sainz | Ferrari | 0 | 3 | 165 |
| 6 | Lando Norris | McLaren | 0 | 2 | 160 |
| 7 | Charles Leclerc | Ferrari | 0 | 1 | 159 |
| 8 | Daniel Ricciardo | McLaren | 1 | 1 | 115 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 1 | 110 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 1 | 81 |
| 11 | Esteban Ocon | Alpine F1 Team | 1 | 1 | 74 |
| 12 | Sebastian Vettel | Aston Martin | 0 | 1 | 43 |
| 13 | Lance Stroll | Aston Martin | 0 | 0 | 34 |
| 14 | Yuki Tsunoda | AlphaTauri | 0 | 0 | 32 |
| 15 | George Russell | Williams | 0 | 1 | 16 |
| 16 | Kimi Räikkönen | Alfa Romeo | 0 | 0 | 10 |
| 17 | Nicholas Latifi | Williams | 0 | 0 | 7 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | 3 |
| 19 | Mick Schumacher | Haas F1 Team | 0 | 0 | 0 |
| 20 | Robert Kubica | Alfa Romeo | 0 | 0 | 0 |
| 21 | Nikita Mazepin | Haas F1 Team | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Mercedes | 9 | 20 | 614 |
| 2 | Red Bull | 11 | 13 | 586 |
| 3 | Ferrari | 0 | 4 | 324 |
| 4 | McLaren | 1 | 3 | 275 |
| 5 | Alpine F1 Team | 1 | 2 | 155 |
| 6 | AlphaTauri | 0 | 1 | 142 |
| 7 | Aston Martin | 0 | 1 | 77 |
| 8 | Williams | 0 | 1 | 23 |
| 9 | Alfa Romeo | 0 | 0 | 13 |
| 10 | Haas F1 Team | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)