| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 5 | 6 | 71 |
| 2 | Emerson Fittipaldi | Team Lotus | 3 | 5 | 55 |
| 3 | Ronnie Peterson | Team Lotus | 4 | 5 | 52 |
| 4 | François Cevert | Tyrrell | 0 | 5 | 47 |
| 5 | Peter Revson | McLaren | 2 | 2 | 38 |
| 6 | Denny Hulme | McLaren | 1 | 2 | 26 |
| 7 | Carlos Reutemann | Brabham | 0 | 2 | 16 |
| 8 | James Hunt | March | 0 | 2 | 14 |
| 9 | Jacky Ickx | Iso Marlboro | 0 | 1 | 12 |
| 10 | Jean-Pierre Beltoise | BRM | 0 | 0 | 9 |
| 11 | Carlos Pace | Surtees | 0 | 1 | 7 |
| 12 | Arturo Merzario | Ferrari | 0 | 0 | 6 |
| 13 | George Follmer | Shadow | 0 | 1 | 5 |
| 14 | Jackie Oliver | Shadow | 0 | 1 | 4 |
| 15 | Andrea de Adamich | Surtees | 0 | 0 | 3 |
| 16 | Wilson Fittipaldi | Brabham | 0 | 0 | 3 |
| 17 | Niki Lauda | BRM | 0 | 0 | 2 |
| 18 | Clay Regazzoni | BRM | 0 | 0 | 2 |
| 19 | Howden Ganley | Iso Marlboro | 0 | 0 | 1 |
| 20 | Gijs van Lennep | Iso Marlboro | 0 | 0 | 1 |
| 21 | Chris Amon | Tyrrell | 0 | 0 | 1 |
| 22 | Luiz Bueno | Surtees | 0 | 0 | 0 |
| 23 | Mike Beuttler | March | 0 | 0 | 0 |
| 24 | Jody Scheckter | McLaren | 0 | 0 | 0 |
| 25 | Tim Schenken | Iso Marlboro | 0 | 0 | 0 |
| 26 | Graham Hill | Shadow | 0 | 0 | 0 |
| 27 | Rolf Stommelen | Brabham | 0 | 0 | 0 |
| 28 | John Watson | Brabham | 0 | 0 | 0 |
| 29 | Roger Williamson | March | 0 | 0 | 0 |
| 30 | Brian Redman | Shadow | 0 | 0 | 0 |
| 31 | David Purley | March | 0 | 0 | 0 |
| 32 | Jackie Pretorius | Iso Marlboro | 0 | 0 | 0 |
| 33 | Mike Hailwood | Surtees | 0 | 0 | 0 |
| 34 | Jean-Pierre Jarier | March | 0 | 0 | 0 |
| 35 | Eddie Keizan | Tyrrell | 0 | 0 | 0 |
| 36 | Peter Gethin | BRM | 0 | 0 | 0 |
| 37 | mcrae | 0 | 0 | 0 | |
| 38 | Nanni Galli | Iso Marlboro | 0 | 0 | 0 |
| 39 | Rikky von Opel | Ensign | 0 | 0 | 0 |
| 40 | Jochen Mass | Surtees | 0 | 0 | 0 |
| 41 | Henri Pescarolo | Iso Marlboro | 0 | 0 | 0 |
| 42 | Dave Charlton | Team Lotus | 0 | 0 | 0 |
| 43 | Reine Wisell | March | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Team Lotus | 7 | 10 | 91 |
| 2 | Tyrrell | 5 | 11 | 80 |
| 3 | McLaren | 3 | 5 | 58 |
| 4 | Brabham | 0 | 2 | 22 |
| 5 | March | 0 | 2 | 14 |
| 6 | Ferrari | 0 | 0 | 12 |
| 7 | BRM | 0 | 0 | 12 |
| 8 | Shadow | 0 | 2 | 9 |
| 9 | Surtees | 0 | 1 | 7 |
| 10 | Iso Marlboro | 0 | 0 | 2 |
| 11 | Tecno | 0 | 0 | 1 |
| 12 | Ensign | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)