| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 7 | 7 | 54 |
| 2 | Graham Hill | BRM | 2 | 3 | 29 |
| 3 | Richie Ginther | BRM | 0 | 3 | 29 |
| 4 | John Surtees | Ferrari | 1 | 2 | 22 |
| 5 | Dan Gurney | Brabham | 0 | 3 | 19 |
| 6 | Bruce McLaren | Cooper-Climax | 0 | 2 | 17 |
| 7 | Jack Brabham | Brabham | 0 | 0 | 14 |
| 8 | Tony Maggs | Cooper-Climax | 0 | 1 | 9 |
| 9 | Innes Ireland | BRP | 0 | 0 | 6 |
| 10 | Lorenzo Bandini | Ferrari | 0 | 0 | 6 |
| 11 | Jo Bonnier | Cooper-Climax | 0 | 0 | 6 |
| 12 | Gerhard Mitter | Porsche | 0 | 0 | 3 |
| 13 | Jim Hall | Lotus-BRM | 0 | 0 | 3 |
| 14 | Carel Godin de Beaufort | Porsche | 0 | 0 | 2 |
| 15 | Jo Siffert | Lotus-BRM | 0 | 0 | 1 |
| 16 | Trevor Taylor | Lotus-Climax | 0 | 0 | 1 |
| 17 | Ludovico Scarfiotti | Ferrari | 0 | 0 | 1 |
| 18 | Maurice Trintignant | BRM | 0 | 0 | 0 |
| 19 | Ernie Pieterse | Lotus-Climax | 0 | 0 | 0 |
| 20 | Phil Hill | ATS | 0 | 0 | 0 |
| 21 | Brausch Niemann | Lotus-Ford | 0 | 0 | 0 |
| 22 | Ernie de Vos | Stebro | 0 | 0 | 0 |
| 23 | monarch | 0 | 0 | 0 | |
| 24 | Rodger Ward | Lotus-BRM | 0 | 0 | 0 |
| 25 | David Prophet | Brabham | 0 | 0 | 0 |
| 26 | solana | 0 | 0 | 0 | |
| 27 | Hap Sharp | Lotus-BRM | 0 | 0 | 0 |
| 28 | Tony Settember | Scirocco | 0 | 0 | 0 |
| 29 | Doug Serrurier | LDS | 0 | 0 | 0 |
| 30 | Mike Spence | Lotus-Climax | 0 | 0 | 0 |
| 31 | Gaetano Starrabba | Lotus-Maserati | 0 | 0 | 0 |
| 32 | Pedro Rodríguez | Lotus-Climax | 0 | 0 | 0 |
| 33 | Sam Tingle | LDS | 0 | 0 | 0 |
| 34 | raby | 0 | 0 | 0 | |
| 35 | Günther Seiffert | Lotus-BRM | 0 | 0 | 0 |
| 36 | Willy Mairesse | Ferrari | 0 | 0 | 0 |
| 37 | campbell-jones | 0 | 0 | 0 | |
| 38 | Mário de Araújo Cabral | Cooper-Climax | 0 | 0 | 0 |
| 39 | Ian Burgess | Scirocco | 0 | 0 | 0 |
| 40 | Peter Broeker | Stebro | 0 | 0 | 0 |
| 41 | Trevor Blokdyk | Cooper-Maserati | 0 | 0 | 0 |
| 42 | Lucien Bianchi | Lola | 0 | 0 | 0 |
| 43 | Giancarlo Baghetti | ATS | 0 | 0 | 0 |
| 44 | Peter Arundell | Lotus-Climax | 0 | 0 | 0 |
| 45 | Bob Anderson | Lola | 0 | 0 | 0 |
| 46 | Carlo Abate | Porsche | 0 | 0 | 0 |
| 47 | Bernard Collomb | Lotus-Climax | 0 | 0 | 0 |
| 48 | John Love | Cooper-Climax | 0 | 0 | 0 |
| 49 | Neville Lederle | Lotus-Climax | 0 | 0 | 0 |
| 50 | Peter de Klerk | Alfa Romeo | 0 | 0 | 0 |
| 51 | Walt Hansgen | Lotus-Climax | 0 | 0 | 0 |
| 52 | Mike Hailwood | Lola | 0 | 0 | 0 |
| 53 | Masten Gregory | Lotus-BRM | 0 | 0 | 0 |
| 54 | Nasif Estéfano | De Tomaso | 0 | 0 | 0 |
| 55 | Paddy Driver | Lotus-BRM | 0 | 0 | 0 |
| 56 | dochnal | 0 | 0 | 0 | |
| 57 | Chris Amon | Lola | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Lotus-Climax | 7 | 7 | 54 |
| 2 | BRM | 2 | 6 | 36 |
| 3 | Brabham | 0 | 3 | 28 |
| 4 | Ferrari | 1 | 2 | 26 |
| 5 | Cooper-Climax | 0 | 3 | 25 |
| 6 | BRP | 0 | 0 | 6 |
| 7 | Porsche | 0 | 0 | 5 |
| 8 | Lotus-BRM | 0 | 0 | 4 |
| 9 | Lotus-Maserati | 0 | 0 | 0 |
| 10 | Scirocco | 0 | 0 | 0 |
| 11 | Stebro | 0 | 0 | 0 |
| 12 | Team Lotus | 0 | 0 | 0 |
| 13 | Alfa Romeo | 0 | 0 | 0 |
| 14 | Lotus-Ford | 0 | 0 | 0 |
| 15 | Lola | 0 | 0 | 0 |
| 16 | LDS | 0 | 0 | 0 |
| 17 | Gilby | 0 | 0 | 0 |
| 18 | Cooper-Maserati | 0 | 0 | 0 |
| 19 | ATS | 0 | 0 | 0 |
| 20 | De Tomaso | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)