| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 3 | 1 | 59 |
| 2 | Alain Prost | Renault | 4 | 3 | 57 |
| 3 | René Arnoux | Ferrari | 3 | 5 | 49 |
| 4 | Patrick Tambay | Ferrari | 1 | 4 | 40 |
| 5 | Keke Rosberg | Williams | 1 | 0 | 27 |
| 6 | John Watson | McLaren | 1 | 2 | 22 |
| 7 | Eddie Cheever | Renault | 0 | 2 | 22 |
| 8 | Andrea de Cesaris | Alfa Romeo | 0 | 1 | 15 |
| 9 | Riccardo Patrese | Brabham | 1 | 1 | 13 |
| 10 | Niki Lauda | McLaren | 0 | 1 | 12 |
| 11 | Jacques Laffite | Williams | 0 | 0 | 11 |
| 12 | Michele Alboreto | Tyrrell | 1 | 0 | 10 |
| 13 | Nigel Mansell | Team Lotus | 0 | 1 | 10 |
| 14 | Derek Warwick | Toleman | 0 | 0 | 9 |
| 15 | Marc Surer | Arrows | 0 | 0 | 4 |
| 16 | Mauro Baldi | Alfa Romeo | 0 | 0 | 3 |
| 17 | Danny Sullivan | Tyrrell | 0 | 0 | 2 |
| 18 | Elio de Angelis | Team Lotus | 0 | 0 | 2 |
| 19 | Bruno Giacomelli | Toleman | 0 | 0 | 1 |
| 20 | Johnny Cecotto | Theodore | 0 | 0 | 1 |
| 21 | Eliseo Salazar | RAM | 0 | 0 | 0 |
| 22 | Chico Serra | Arrows | 0 | 0 | 0 |
| 23 | Jonathan Palmer | Williams | 0 | 0 | 0 |
| 24 | Manfred Winkelhock | ATS | 0 | 0 | 0 |
| 25 | Raul Boesel | Ligier | 0 | 0 | 0 |
| 26 | Thierry Boutsen | Arrows | 0 | 0 | 0 |
| 27 | Corrado Fabi | Osella | 0 | 0 | 0 |
| 28 | Piercarlo Ghinzani | Osella | 0 | 0 | 0 |
| 29 | Roberto Guerrero | Theodore | 0 | 0 | 0 |
| 30 | Jean-Pierre Jarier | Ligier | 0 | 0 | 0 |
| 31 | Stefan Johansson | Spirit | 0 | 0 | 0 |
| 32 | Alan Jones | Arrows | 0 | 0 | 0 |
| 33 | acheson | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)