F1 markuska.cz
← Sezóna
1975
2026 2025 2024 2023 2022

Poradie jazdcov · 1975

# Jazdec Tím V P Body
1 Niki Lauda Ferrari 5 3 65
2 Emerson Fittipaldi McLaren 2 3 45
3 Carlos Reutemann Brabham 1 2 37
4 James Hunt Hesketh 1 2 33
5 Clay Regazzoni Ferrari 1 1 25
6 Carlos Pace Brabham 1 2 24
7 Jody Scheckter Tyrrell 1 2 20
8 Jochen Mass McLaren 1 3 20
9 Patrick Depailler Tyrrell 0 0 12
10 Tom Pryce Shadow-Ford 0 1 8
11 Vittorio Brambilla March 1 1 7
12 Jacques Laffite Williams 0 0 6
13 Ronnie Peterson Team Lotus 0 0 6
14 Mario Andretti Parnelli 0 0 5
15 Mark Donohue March 0 0 4
16 Jacky Ickx Team Lotus 0 1 3
17 Alan Jones Embassy Hill 0 0 2
18 Jean-Pierre Jarier Shadow-Ford 0 0 2
19 Tony Brise Embassy Hill 0 0 1
20 Gijs van Lennep Ensign 0 0 1
21 Lella Lombardi Williams 0 0 1
22 zorzi 0 0 0
23 palm 0 0 0
24 Roelof Wunderink Ensign 0 0 0
25 Wilson Fittipaldi Fittipaldi 0 0 0
26 Mike Wilds BRM 0 0 0
27 Rolf Stommelen Embassy Hill 0 0 0
28 John Watson Penske 0 0 0
29 Jo Vonlanthen Williams 0 0 0
30 tunmer 0 0 0
31 Hans-Joachim Stuck March 0 0 0
32 schuppan 0 0 0
33 John Nicholson Lyncar 0 0 0
34 Dave Morgan Surtees 0 0 0
35 charlton 0 0 0
36 Jim Crawford Team Lotus 0 0 0
37 Harald Ertl Hesketh 0 0 0
38 Bob Evans BRM 0 0 0
39 Hiroshi Fushida Maki 0 0 0
40 Brian Henton Team Lotus 0 0 0
41 Graham Hill Lola 0 0 0
42 Ian Scheckter Williams 0 0 0
43 jabouille 0 0 0
44 keizan 0 0 0
45 Michel Leclère Tyrrell 0 0 0
46 Chris Amon Ensign 0 0 0
47 Brett Lunger Hesketh 0 0 0
48 magee 0 0 0
49 Arturo Merzario Williams 0 0 0
50 François Migault Embassy Hill 0 0 0
51 ashley 0 0 0

Poradie konštruktérov · 1975

# Tím V P Body
1 Ferrari 6 4 73
2 Brabham 2 4 54
3 McLaren 3 6 53
4 Hesketh 1 2 33
5 Tyrrell 1 2 25
6 Shadow-Ford 0 1 10
7 Team Lotus 0 1 9
8 March 1 1 8
9 Williams 0 0 6
10 Parnelli 0 0 5
11 Embassy Hill 0 0 3
12 Penske 0 0 2
13 Ensign 0 0 1
14 BRM 0 0 0
15 Surtees 0 0 0
16 Shadow-Matra 0 0 0
17 Fittipaldi 0 0 0
18 Lola 0 0 0
19 Maki 0 0 0
20 Lyncar 0 0 0

V = víťazstvá · P = pódia (top 3)