| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 5 | 6 | 67 |
| 2 | Nelson Piquet | Brabham | 3 | 5 | 54 |
| 3 | Carlos Reutemann | Williams | 1 | 5 | 42 |
| 4 | Jacques Laffite | Ligier | 1 | 4 | 34 |
| 5 | Didier Pironi | Ligier | 1 | 3 | 32 |
| 6 | René Arnoux | Renault | 2 | 3 | 29 |
| 7 | Elio de Angelis | Team Lotus | 0 | 1 | 13 |
| 8 | Jean-Pierre Jabouille | Renault | 1 | 1 | 9 |
| 9 | Riccardo Patrese | Arrows | 0 | 1 | 7 |
| 10 | Keke Rosberg | Fittipaldi | 0 | 0 | 6 |
| 11 | John Watson | McLaren | 0 | 0 | 6 |
| 12 | Derek Daly | Tyrrell | 0 | 0 | 6 |
| 13 | Jean-Pierre Jarier | Tyrrell | 0 | 0 | 6 |
| 14 | Gilles Villeneuve | Ferrari | 0 | 0 | 6 |
| 15 | Emerson Fittipaldi | Fittipaldi | 0 | 1 | 5 |
| 16 | Alain Prost | McLaren | 0 | 0 | 5 |
| 17 | Jochen Mass | Arrows | 0 | 0 | 4 |
| 18 | Bruno Giacomelli | Alfa Romeo | 0 | 0 | 4 |
| 19 | Jody Scheckter | Ferrari | 0 | 0 | 2 |
| 20 | Mario Andretti | Team Lotus | 0 | 0 | 1 |
| 21 | Hector Rebaque | Brabham | 0 | 0 | 1 |
| 22 | Clay Regazzoni | Ensign | 0 | 0 | 0 |
| 23 | thackwell | 0 | 0 | 0 | |
| 24 | Marc Surer | ATS | 0 | 0 | 0 |
| 25 | needell | 0 | 0 | 0 | |
| 26 | Vittorio Brambilla | Alfa Romeo | 0 | 0 | 0 |
| 27 | Andrea de Cesaris | Alfa Romeo | 0 | 0 | 0 |
| 28 | Eddie Cheever | Osella | 0 | 0 | 0 |
| 29 | Patrick Depailler | Alfa Romeo | 0 | 0 | 0 |
| 30 | Rupert Keegan | Williams | 0 | 0 | 0 |
| 31 | Jan Lammers | Ensign | 0 | 0 | 0 |
| 32 | Geoff Lees | Ensign | 0 | 0 | 0 |
| 33 | Nigel Mansell | Team Lotus | 0 | 0 | 0 |
| 34 | Ricardo Zunino | Brabham | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Williams | 6 | 11 | 120 |
| 2 | Ligier | 2 | 7 | 66 |
| 3 | Brabham | 3 | 5 | 55 |
| 4 | Renault | 3 | 4 | 38 |
| 5 | Team Lotus | 0 | 1 | 14 |
| 6 | Tyrrell | 0 | 0 | 12 |
| 7 | Arrows | 0 | 1 | 11 |
| 8 | Fittipaldi | 0 | 1 | 11 |
| 9 | McLaren | 0 | 0 | 11 |
| 10 | Ferrari | 0 | 0 | 8 |
| 11 | Alfa Romeo | 0 | 0 | 4 |
| 12 | Osella | 0 | 0 | 0 |
| 13 | Shadow | 0 | 0 | 0 |
| 14 | Ensign | 0 | 0 | 0 |
| 15 | ATS | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)