| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 9 | 9 | 108 |
| 2 | Mika Häkkinen | McLaren | 4 | 8 | 89 |
| 3 | David Coulthard | McLaren | 3 | 8 | 73 |
| 4 | Rubens Barrichello | Ferrari | 1 | 5 | 62 |
| 5 | Ralf Schumacher | Williams | 0 | 1 | 24 |
| 6 | Giancarlo Fisichella | Benetton | 0 | 3 | 18 |
| 7 | Jacques Villeneuve | BAR | 0 | 0 | 17 |
| 8 | Jenson Button | Williams | 0 | 0 | 12 |
| 9 | Heinz-Harald Frentzen | Jordan | 0 | 2 | 11 |
| 10 | Jarno Trulli | Jordan | 0 | 0 | 6 |
| 11 | Mika Salo | Sauber | 0 | 0 | 6 |
| 12 | Jos Verstappen | Arrows | 0 | 0 | 5 |
| 13 | Eddie Irvine | Jaguar | 0 | 0 | 4 |
| 14 | Ricardo Zonta | BAR | 0 | 0 | 3 |
| 15 | Alexander Wurz | Benetton | 0 | 0 | 2 |
| 16 | Pedro de la Rosa | Arrows | 0 | 0 | 2 |
| 17 | Gastón Mazzacane | Minardi | 0 | 0 | 0 |
| 18 | Johnny Herbert | Jaguar | 0 | 0 | 0 |
| 19 | Nick Heidfeld | Prost | 0 | 0 | 0 |
| 20 | Marc Gené | Minardi | 0 | 0 | 0 |
| 21 | Pedro Diniz | Sauber | 0 | 0 | 0 |
| 22 | Luciano Burti | Jaguar | 0 | 0 | 0 |
| 23 | Jean Alesi | Prost | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)