| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 9 | 9 | 123 |
| 2 | David Coulthard | McLaren | 2 | 6 | 65 |
| 3 | Rubens Barrichello | Ferrari | 0 | 8 | 56 |
| 4 | Ralf Schumacher | Williams | 3 | 5 | 49 |
| 5 | Mika Häkkinen | McLaren | 2 | 3 | 37 |
| 6 | Juan Pablo Montoya | Williams | 1 | 1 | 31 |
| 7 | Jacques Villeneuve | BAR | 0 | 1 | 12 |
| 8 | Nick Heidfeld | Sauber | 0 | 1 | 12 |
| 9 | Jarno Trulli | Jordan | 0 | 0 | 12 |
| 10 | Kimi Räikkönen | Sauber | 0 | 0 | 9 |
| 11 | Giancarlo Fisichella | Benetton | 0 | 1 | 8 |
| 12 | Eddie Irvine | Jaguar | 0 | 1 | 6 |
| 13 | Heinz-Harald Frentzen | Prost | 0 | 0 | 6 |
| 14 | Olivier Panis | BAR | 0 | 0 | 5 |
| 15 | Jean Alesi | Jordan | 0 | 0 | 5 |
| 16 | Pedro de la Rosa | Jaguar | 0 | 0 | 3 |
| 17 | Jenson Button | Benetton | 0 | 0 | 2 |
| 18 | Jos Verstappen | Arrows | 0 | 0 | 1 |
| 19 | Alex Yoong | Minardi | 0 | 0 | 0 |
| 20 | Gastón Mazzacane | Prost | 0 | 0 | 0 |
| 21 | Tarso Marques | Minardi | 0 | 0 | 0 |
| 22 | Tomáš Enge | Prost | 0 | 0 | 0 |
| 23 | Luciano Burti | Prost | 0 | 0 | 0 |
| 24 | Enrique Bernoldi | Arrows | 0 | 0 | 0 |
| 25 | Fernando Alonso | Minardi | 0 | 0 | 0 |
| 26 | Ricardo Zonta | Jordan | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)