| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 5 | 0 | 281 |
| 2 | Fernando Alonso | Ferrari | 3 | 0 | 278 |
| 3 | Kimi Räikkönen | Lotus F1 | 1 | 0 | 207 |
| 4 | Lewis Hamilton | McLaren | 4 | 0 | 190 |
| 5 | Jenson Button | McLaren | 3 | 0 | 188 |
| 6 | Mark Webber | Red Bull | 2 | 0 | 179 |
| 7 | Felipe Massa | Ferrari | 0 | 0 | 122 |
| 8 | Romain Grosjean | Lotus F1 | 0 | 0 | 96 |
| 9 | Nico Rosberg | Mercedes | 1 | 0 | 93 |
| 10 | Sergio Pérez | Sauber | 0 | 0 | 66 |
| 11 | Nico Hülkenberg | Force India | 0 | 0 | 63 |
| 12 | Kamui Kobayashi | Sauber | 0 | 0 | 60 |
| 13 | Michael Schumacher | Mercedes | 0 | 0 | 49 |
| 14 | Paul di Resta | Force India | 0 | 0 | 46 |
| 15 | Pastor Maldonado | Williams | 1 | 0 | 45 |
| 16 | Bruno Senna | Williams | 0 | 0 | 31 |
| 17 | Jean-Éric Vergne | Toro Rosso | 0 | 0 | 16 |
| 18 | Daniel Ricciardo | Toro Rosso | 0 | 0 | 10 |
| 19 | Vitaly Petrov | Caterham | 0 | 0 | 0 |
| 20 | Timo Glock | Marussia | 0 | 0 | 0 |
| 21 | Charles Pic | Marussia | 0 | 0 | 0 |
| 22 | Heikki Kovalainen | Caterham | 0 | 0 | 0 |
| 23 | Jérôme d'Ambrosio | Lotus F1 | 0 | 0 | 0 |
| 24 | Narain Karthikeyan | HRT | 0 | 0 | 0 |
| 25 | Pedro de la Rosa | HRT | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Red Bull | 7 | 0 | 460 |
| 2 | Ferrari | 3 | 0 | 400 |
| 3 | McLaren | 7 | 0 | 378 |
| 4 | Lotus F1 | 1 | 0 | 303 |
| 5 | Mercedes | 1 | 0 | 142 |
| 6 | Sauber | 0 | 0 | 126 |
| 7 | Force India | 0 | 0 | 109 |
| 8 | Williams | 1 | 0 | 76 |
| 9 | Toro Rosso | 0 | 0 | 26 |
| 10 | Caterham | 0 | 0 | 0 |
| 11 | Marussia | 0 | 0 | 0 |
| 12 | HRT | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)