| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Niki Lauda | McLaren | 5 | 5 | 72 |
| 2 | Alain Prost | McLaren | 7 | 4 | 72 |
| 3 | Elio de Angelis | Team Lotus | 0 | 2 | 34 |
| 4 | Michele Alboreto | Ferrari | 1 | 2 | 31 |
| 5 | Nelson Piquet | Brabham | 2 | 2 | 29 |
| 6 | René Arnoux | Ferrari | 0 | 2 | 27 |
| 7 | Derek Warwick | Renault | 0 | 2 | 23 |
| 8 | Keke Rosberg | Williams | 1 | 0 | 21 |
| 9 | Ayrton Senna | Toleman | 0 | 3 | 13 |
| 10 | Nigel Mansell | Team Lotus | 0 | 0 | 13 |
| 11 | Patrick Tambay | Renault | 0 | 0 | 11 |
| 12 | Teo Fabi | Brabham | 0 | 1 | 9 |
| 13 | Riccardo Patrese | Alfa Romeo | 0 | 1 | 8 |
| 14 | Jacques Laffite | Williams | 0 | 0 | 5 |
| 15 | Thierry Boutsen | Arrows | 0 | 0 | 5 |
| 16 | Eddie Cheever | Alfa Romeo | 0 | 0 | 3 |
| 17 | Stefan Johansson | Toleman | 0 | 0 | 3 |
| 18 | Andrea de Cesaris | Ligier | 0 | 0 | 3 |
| 19 | Piercarlo Ghinzani | Osella | 0 | 0 | 2 |
| 20 | Marc Surer | Arrows | 0 | 0 | 1 |
| 21 | Gerhard Berger | ATS | 0 | 0 | 0 |
| 22 | thackwell | 0 | 0 | 0 | |
| 23 | Martin Brundle | Tyrrell | 0 | 0 | 0 |
| 24 | Philippe Streiff | Renault | 0 | 0 | 0 |
| 25 | Johnny Cecotto | Toleman | 0 | 0 | 0 |
| 26 | Huub Rothengatter | Spirit | 0 | 0 | 0 |
| 27 | Philippe Alliot | RAM | 0 | 0 | 0 |
| 28 | Mauro Baldi | Spirit | 0 | 0 | 0 |
| 29 | Jonathan Palmer | RAM | 0 | 0 | 0 |
| 30 | Corrado Fabi | Brabham | 0 | 0 | 0 |
| 31 | Manfred Winkelhock | Brabham | 0 | 0 | 0 |
| 32 | Jo Gartner | Osella | 0 | 0 | 0 |
| 33 | François Hesnault | Ligier | 0 | 0 | 0 |
| 34 | Stefan Bellof | Tyrrell | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | McLaren | 12 | 9 | 144 |
| 2 | Ferrari | 1 | 4 | 58 |
| 3 | Team Lotus | 0 | 2 | 47 |
| 4 | Brabham | 2 | 3 | 38 |
| 5 | Renault | 0 | 2 | 34 |
| 6 | Williams | 1 | 0 | 26 |
| 7 | Toleman | 0 | 3 | 16 |
| 8 | Alfa Romeo | 0 | 1 | 11 |
| 9 | Arrows | 0 | 0 | 6 |
| 10 | Ligier | 0 | 0 | 3 |
| 11 | Osella | 0 | 0 | 2 |
| 12 | RAM | 0 | 0 | 0 |
| 13 | Spirit | 0 | 0 | 0 |
| 14 | ATS | 0 | 0 | 0 |
| 15 | Tyrrell | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)