| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 6 | 347 |
| 2 | Valtteri Bottas | Mercedes | 2 | 4 | 223 |
| 3 | Max Verstappen | Red Bull | 2 | 5 | 214 |
| 4 | Sergio Pérez | Racing Point | 1 | 2 | 125 |
| 5 | Daniel Ricciardo | Renault | 0 | 0 | 119 |
| 6 | Carlos Sainz | McLaren | 0 | 1 | 105 |
| 7 | Alexander Albon | Red Bull | 0 | 0 | 105 |
| 8 | Charles Leclerc | Ferrari | 0 | 1 | 98 |
| 9 | Lando Norris | McLaren | 0 | 0 | 97 |
| 10 | Pierre Gasly | AlphaTauri | 1 | 1 | 75 |
| 11 | Lance Stroll | Racing Point | 0 | 2 | 75 |
| 12 | Esteban Ocon | Renault | 0 | 1 | 62 |
| 13 | Sebastian Vettel | Ferrari | 0 | 1 | 33 |
| 14 | Daniil Kvyat | AlphaTauri | 0 | 0 | 32 |
| 15 | Nico Hülkenberg | Racing Point | 0 | 0 | 10 |
| 16 | Kimi Räikkönen | Alfa Romeo | 0 | 0 | 4 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | 4 |
| 18 | George Russell | Mercedes | 0 | 0 | 3 |
| 19 | Romain Grosjean | Haas F1 Team | 0 | 0 | 2 |
| 20 | Kevin Magnussen | Haas F1 Team | 0 | 0 | 1 |
| 21 | Nicholas Latifi | Williams | 0 | 0 | 0 |
| 22 | Jack Aitken | Williams | 0 | 0 | 0 |
| 23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Mercedes | 13 | 10 | 573 |
| 2 | Red Bull | 2 | 5 | 319 |
| 3 | McLaren | 0 | 1 | 202 |
| 4 | Racing Point | 1 | 4 | 195 |
| 5 | Renault | 0 | 1 | 181 |
| 6 | Ferrari | 0 | 2 | 131 |
| 7 | AlphaTauri | 1 | 1 | 107 |
| 8 | Alfa Romeo | 0 | 0 | 8 |
| 9 | Haas F1 Team | 0 | 0 | 3 |
| 10 | Williams | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)