| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 6 | 5 | 63 |
| 2 | Jacky Ickx | Brabham-Ford | 2 | 3 | 37 |
| 3 | Bruce McLaren | McLaren-Ford | 0 | 3 | 26 |
| 4 | Jochen Rindt | Lotus-Ford | 1 | 2 | 22 |
| 5 | Jean-Pierre Beltoise | Matra-Ford | 0 | 2 | 21 |
| 6 | Denny Hulme | McLaren-Ford | 1 | 1 | 20 |
| 7 | Graham Hill | Lotus-Ford | 1 | 1 | 19 |
| 8 | Piers Courage | Brabham-Ford | 0 | 2 | 16 |
| 9 | Jo Siffert | Lotus-Ford | 0 | 2 | 15 |
| 10 | Jack Brabham | Brabham-Ford | 0 | 1 | 14 |
| 11 | John Surtees | BRM | 0 | 1 | 6 |
| 12 | Chris Amon | Ferrari | 0 | 1 | 4 |
| 13 | Richard Attwood | Lotus-Ford | 0 | 0 | 3 |
| 14 | Vic Elford | McLaren-Ford | 0 | 0 | 3 |
| 15 | Pedro Rodríguez | Ferrari | 0 | 0 | 3 |
| 16 | Silvio Moser | Brabham-Ford | 0 | 0 | 1 |
| 17 | Jackie Oliver | BRM | 0 | 0 | 1 |
| 18 | Johnny Servoz-Gavin | Matra-Ford | 0 | 0 | 1 |
| 19 | rooyen | 0 | 0 | 0 | |
| 20 | pease | 0 | 0 | 0 | |
| 21 | John Miles | Lotus-Ford | 0 | 0 | 0 |
| 22 | Mario Andretti | Lotus-Ford | 0 | 0 | 0 |
| 23 | Derek Bell | McLaren-Ford | 0 | 0 | 0 |
| 24 | Jo Bonnier | Lotus-Ford | 0 | 0 | 0 |
| 25 | brack | 0 | 0 | 0 | |
| 26 | cordts | 0 | 0 | 0 | |
| 27 | George Eaton | BRM | 0 | 0 | 0 |
| 28 | klerk | 0 | 0 | 0 | |
| 29 | love | 0 | 0 | 0 | |
| 30 | Pete Lovely | Lotus-Ford | 0 | 0 | 0 |
| 31 | tingle | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Matra-Ford | 6 | 7 | 66 |
| 2 | Brabham-Ford | 2 | 6 | 51 |
| 3 | Lotus-Ford | 2 | 5 | 47 |
| 4 | McLaren-Ford | 1 | 4 | 38 |
| 5 | BRM | 0 | 1 | 7 |
| 6 | Ferrari | 0 | 1 | 7 |
| 7 | Eagle-Climax | 0 | 0 | 0 |
| 8 | Cooper-Maserati | 0 | 0 | 0 |
| 9 | BRM-Ford | 0 | 0 | 0 |
| 10 | Brabham-Repco | 0 | 0 | 0 |
| 11 | Brabham-Climax | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)