| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 6 | 2 | 54 |
| 2 | Graham Hill | BRM | 2 | 2 | 40 |
| 3 | Jackie Stewart | BRM | 1 | 4 | 33 |
| 4 | Dan Gurney | Brabham-Climax | 0 | 3 | 25 |
| 5 | John Surtees | Ferrari | 0 | 1 | 17 |
| 6 | Lorenzo Bandini | Ferrari | 0 | 1 | 13 |
| 7 | Richie Ginther | Honda | 1 | 1 | 11 |
| 8 | Mike Spence | Lotus-Climax | 0 | 1 | 10 |
| 9 | Bruce McLaren | Cooper-Climax | 0 | 0 | 10 |
| 10 | Jack Brabham | Brabham-Climax | 0 | 0 | 9 |
| 11 | Denny Hulme | Brabham-Climax | 0 | 0 | 5 |
| 12 | Jo Siffert | Brabham-BRM | 0 | 0 | 5 |
| 13 | Jochen Rindt | Cooper-Climax | 0 | 0 | 4 |
| 14 | Pedro Rodríguez | Ferrari | 0 | 0 | 2 |
| 15 | Ronnie Bucknum | Honda | 0 | 0 | 2 |
| 16 | Richard Attwood | Lotus-BRM | 0 | 0 | 2 |
| 17 | rhodes | 0 | 0 | 0 | |
| 18 | Nino Vaccarella | Ferrari | 0 | 0 | 0 |
| 19 | mitter | 0 | 0 | 0 | |
| 20 | tingle | 0 | 0 | 0 | |
| 21 | prophet | 0 | 0 | 0 | |
| 22 | raby | 0 | 0 | 0 | |
| 23 | Moisés Solana | Lotus-Climax | 0 | 0 | 0 |
| 24 | Ludovico Scarfiotti | Ferrari | 0 | 0 | 0 |
| 25 | reed | 0 | 0 | 0 | |
| 26 | maggs | 0 | 0 | 0 | |
| 27 | love | 0 | 0 | 0 | |
| 28 | klerk | 0 | 0 | 0 | |
| 29 | Giancarlo Baghetti | Brabham-Climax | 0 | 0 | 0 |
| 30 | Giorgio Bassi | BRM | 0 | 0 | 0 |
| 31 | bianchi | 0 | 0 | 0 | |
| 32 | blignaut | 0 | 0 | 0 | |
| 33 | Bob Bondurant | Lotus-BRM | 0 | 0 | 0 |
| 34 | Jo Bonnier | Brabham-Climax | 0 | 0 | 0 |
| 35 | Chris Amon | Lotus-BRM | 0 | 0 | 0 |
| 36 | Roberto Bussinello | BRM | 0 | 0 | 0 |
| 37 | clapham | 0 | 0 | 0 | |
| 38 | Frank Gardner | Brabham-BRM | 0 | 0 | 0 |
| 39 | Giacomo Russo | Lotus-Climax | 0 | 0 | 0 |
| 40 | Mike Hailwood | Lotus-BRM | 0 | 0 | 0 |
| 41 | Paul Hawkins | Lotus-Climax | 0 | 0 | 0 |
| 42 | Masten Gregory | BRM | 0 | 0 | 0 |
| 43 | Innes Ireland | Lotus-BRM | 0 | 0 | 0 |
| 44 | Bob Anderson | Brabham-Climax | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Lotus-Climax | 6 | 3 | 54 |
| 2 | BRM | 3 | 6 | 45 |
| 3 | Brabham-Climax | 0 | 3 | 27 |
| 4 | Ferrari | 0 | 2 | 26 |
| 5 | Cooper-Climax | 0 | 0 | 14 |
| 6 | Honda | 1 | 1 | 11 |
| 7 | Brabham-BRM | 0 | 0 | 5 |
| 8 | Lotus-BRM | 0 | 0 | 2 |
| 9 | Alfa Romeo | 0 | 0 | 0 |
| 10 | LDS-Alfa Romeo | 0 | 0 | 0 |
| 11 | Cooper-Maserati | 0 | 0 | 0 |
| 12 | Brabham-Ford | 0 | 0 | 0 |
| 13 | RE | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)