| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Denny Hulme | Brabham-Repco | 2 | 4 | 51 |
| 2 | Jack Brabham | Brabham-Repco | 2 | 1 | 48 |
| 3 | Jim Clark | Lotus-Ford | 4 | 2 | 41 |
| 4 | John Surtees | Honda | 1 | 0 | 20 |
| 5 | Chris Amon | Ferrari | 0 | 3 | 20 |
| 6 | Pedro Rodríguez | Cooper-Maserati | 1 | 0 | 15 |
| 7 | Graham Hill | Lotus-Ford | 0 | 2 | 15 |
| 8 | Dan Gurney | Eagle-Weslake | 1 | 2 | 13 |
| 9 | Jackie Stewart | BRM | 0 | 1 | 10 |
| 10 | Mike Spence | BRM | 0 | 0 | 9 |
| 11 | love | 0 | 0 | 6 | |
| 12 | Jo Siffert | Cooper-Maserati | 0 | 0 | 6 |
| 13 | Jochen Rindt | Cooper-Maserati | 0 | 0 | 6 |
| 14 | Bruce McLaren | McLaren-BRM | 0 | 0 | 3 |
| 15 | Jo Bonnier | Cooper-Maserati | 0 | 0 | 3 |
| 16 | Chris Irwin | BRM | 0 | 0 | 2 |
| 17 | Bob Anderson | Brabham-Climax | 0 | 0 | 2 |
| 18 | Mike Parkes | Ferrari | 0 | 0 | 2 |
| 19 | Jacky Ickx | Cooper-Maserati | 0 | 0 | 1 |
| 20 | Ludovico Scarfiotti | Ferrari | 0 | 0 | 1 |
| 21 | Guy Ligier | Brabham-Repco | 0 | 0 | 1 |
| 22 | botha | 0 | 0 | 0 | |
| 23 | Jean-Pierre Beltoise | McLaren-Ford | 0 | 0 | 0 |
| 24 | baghetti | 0 | 0 | 0 | |
| 25 | Moisés Solana | Lotus-Ford | 0 | 0 | 0 |
| 26 | Lorenzo Bandini | Ferrari | 0 | 0 | 0 |
| 27 | Richard Attwood | Cooper-Maserati | 0 | 0 | 0 |
| 28 | tingle | 0 | 0 | 0 | |
| 29 | Eppie Wietzes | Lotus-Ford | 0 | 0 | 0 |
| 30 | Alan Rees | Cooper-Maserati | 0 | 0 | 0 |
| 31 | Al Pease | Eagle-Climax | 0 | 0 | 0 |
| 32 | hahne | 0 | 0 | 0 | |
| 33 | Johnny Servoz-Gavin | Matra | 0 | 0 | 0 |
| 34 | David Hobbs | BRM | 0 | 0 | 0 |
| 35 | Mike Fisher | Lotus-BRM | 0 | 0 | 0 |
| 36 | Piers Courage | BRM | 0 | 0 | 0 |
| 37 | ahrens | 0 | 0 | 0 | |
| 38 | jo_schlesser | 0 | 0 | 0 | |
| 39 | charlton | 0 | 0 | 0 | |
| 40 | hart | 0 | 0 | 0 | |
| 41 | Silvio Moser | Cooper-ATS | 0 | 0 | 0 |
| 42 | oliver | 0 | 0 | 0 | |
| 43 | williams | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)