| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 9 | 5 | 385 |
| 2 | Lewis Hamilton | Mercedes | 10 | 5 | 380 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 2 | 256 |
| 4 | Sebastian Vettel | Ferrari | 0 | 1 | 212 |
| 5 | Max Verstappen | Red Bull | 1 | 2 | 204 |
| 6 | Kimi Räikkönen | Ferrari | 0 | 0 | 186 |
| 7 | Sergio Pérez | Force India | 0 | 0 | 101 |
| 8 | Valtteri Bottas | Williams | 0 | 0 | 85 |
| 9 | Nico Hülkenberg | Force India | 0 | 0 | 72 |
| 10 | Fernando Alonso | McLaren | 0 | 0 | 54 |
| 11 | Felipe Massa | Williams | 0 | 0 | 53 |
| 12 | Carlos Sainz | Toro Rosso | 0 | 0 | 46 |
| 13 | Romain Grosjean | Haas F1 Team | 0 | 0 | 29 |
| 14 | Daniil Kvyat | Toro Rosso | 0 | 0 | 25 |
| 15 | Jenson Button | McLaren | 0 | 0 | 21 |
| 16 | Kevin Magnussen | Renault | 0 | 0 | 7 |
| 17 | Felipe Nasr | Sauber | 0 | 0 | 2 |
| 18 | Jolyon Palmer | Renault | 0 | 0 | 1 |
| 19 | Pascal Wehrlein | Manor Marussia | 0 | 0 | 1 |
| 20 | Stoffel Vandoorne | McLaren | 0 | 0 | 1 |
| 21 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 | 0 |
| 22 | Marcus Ericsson | Sauber | 0 | 0 | 0 |
| 23 | Esteban Ocon | Manor Marussia | 0 | 0 | 0 |
| 24 | Rio Haryanto | Manor Marussia | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)