| # | Jazdec | Tím | V | P | Body |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | 3 | 4 | 100 |
| 2 | George RUSSELL | Mercedes | 2 | 3 | 80 |
| 3 | Charles LECLERC | Ferrari | 0 | 4 | 59 |
| 4 | Lando NORRIS | McLaren | 1 | 2 | 51 |
| 5 | Lewis HAMILTON | Ferrari | 0 | 2 | 51 |
| 6 | Oscar PIASTRI | McLaren | 0 | 3 | 43 |
| 7 | Max VERSTAPPEN | Red Bull Racing | 0 | 0 | 26 |
| 8 | Oliver BEARMAN | Haas F1 Team | 0 | 0 | 17 |
| 9 | Pierre GASLY | Alpine | 0 | 0 | 16 |
| 10 | Liam LAWSON | Racing Bulls | 0 | 0 | 10 |
| 11 | Franco COLAPINTO | Alpine | 0 | 0 | 7 |
| 12 | Carlos SAINZ | Williams | 0 | 0 | 4 |
| 13 | Arvid LINDBLAD | Racing Bulls | 0 | 0 | 4 |
| 14 | Isack HADJAR | Red Bull Racing | 0 | 0 | 4 |
| 15 | Gabriel BORTOLETO | Audi | 0 | 0 | 2 |
| 16 | Esteban OCON | Haas F1 Team | 0 | 0 | 1 |
| 17 | Alexander ALBON | Williams | 0 | 0 | 1 |
| 18 | Fernando ALONSO | Aston Martin | 0 | 0 | 0 |
| 19 | Valtteri BOTTAS | Cadillac | 0 | 0 | 0 |
| 20 | Lance STROLL | Aston Martin | 0 | 0 | 0 |
| 21 | Nico HULKENBERG | Audi | 0 | 0 | 0 |
| 22 | Sergio PEREZ | Cadillac | 0 | 0 | 0 |
| # | Tím | V | P | Body |
|---|---|---|---|---|
| 1 | Mercedes | 5 | 7 | 180 |
| 2 | Ferrari | 0 | 6 | 110 |
| 3 | McLaren | 1 | 5 | 94 |
| 4 | Red Bull Racing | 0 | 0 | 30 |
| 5 | Alpine | 0 | 0 | 23 |
| 6 | Haas F1 Team | 0 | 0 | 18 |
| 7 | Racing Bulls | 0 | 0 | 14 |
| 8 | Williams | 0 | 0 | 5 |
| 9 | Audi | 0 | 0 | 2 |
| 10 | Cadillac | 0 | 0 | 0 |
| 11 | Aston Martin | 0 | 0 | 0 |
V = víťazstvá · P = pódia (top 3)